Khris Middleton stats paint a picture of a versatile and impactful player who has been a key contributor to the Milwaukee Bucks’ success. From his impressive shooting efficiency to his clutch performances in the playoffs, Middleton’s statistics showcase his value to the team.
In the Western Conference, Damian Lillard continues to shine, averaging 34.8 points per game in the playoffs. His leadership and scoring prowess have been instrumental in the Trail Blazers’ success.
Throughout his career, Middleton has consistently averaged double-digit points, rebounds, and assists. His shooting efficiency has also been impressive, with a career field goal percentage of over 46% and a three-point percentage of over 40%. In the playoffs, Middleton has stepped up his game, averaging over 20 points per game and playing a crucial role in the Bucks’ championship victory in 2021.
Khris Middleton’s Career Stats
Khris Middleton has established himself as one of the most consistent and versatile players in the NBA. Throughout his career, he has averaged impressive numbers across the board.
Season | GP | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|
2012-13 | 66 | 6.1 | 2.0 | 1.1 | 0.5 | 0.1 |
2013-14 | 82 | 12.1 | 3.8 | 2.1 | 0.8 | 0.2 |
2014-15 | 79 | 13.4 | 4.4 | 2.3 | 1.2 | 0.3 |
2015-16 | 82 | 18.2 | 3.8 | 4.2 | 1.7 | 0.5 |
2016-17 | 82 | 18.7 | 4.9 | 4.0 | 1.5 | 0.4 |
2017-18 | 82 | 20.1 | 5.2 | 4.0 | 1.5 | 0.3 |
2018-19 | 77 | 18.3 | 6.0 | 4.3 | 1.5 | 0.3 |
2019-20 | 62 | 21.1 | 6.2 | 4.3 | 1.2 | 0.3 |
2020-21 | 68 | 20.4 | 5.4 | 5.4 | 1.4 | 0.4 |
2021-22 | 66 | 19.9 | 5.6 | 5.4 | 1.4 | 0.4 |
Career | 843 | 17.5 | 4.6 | 3.8 | 1.3 | 0.3 |
In the playoffs, Middleton has also been a key contributor for the Milwaukee Bucks.
Season | GP | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|
2013 | 4 | 6.3 | 1.8 | 0.8 | 0.5 | 0.0 |
2015 | 6 | 11.8 | 3.7 | 1.5 | 1.0 | 0.3 |
2016 | 5 | 10.6 | 3.6 | 2.4 | 0.8 | 0.4 |
2017 | 12 | 15.7 | 5.3 | 3.5 | 1.5 | 0.5 |
2018 | 15 | 24.7 | 6.9 | 5.0 | 1.4 | 0.4 |
2019 | 15 | 20.7 | 6.0 | 4.5 | 1.4 | 0.5 |
2020 | 10 | 23.6 | 7.3 | 5.1 | 1.2 | 0.5 |
2021 | 23 | 23.6 | 7.6 | 5.1 | 1.3 | 0.6 |
2022 | 12 | 18.0 | 5.4 | 4.3 | 1.1 | 0.3 |
Career | 107 | 19.6 | 6.2 | 4.2 | 1.3 | 0.4 |
Final Review: Khris Middleton Stats
Khris Middleton’s statistics speak for themselves. He is a well-rounded player who can contribute in a variety of ways. His shooting, rebounding, and playmaking ability make him a valuable asset to any team. As the Bucks continue to contend for championships, Middleton will undoubtedly play a key role in their success.
FAQ Guide
What is Khris Middleton’s career scoring average?
18.1 points per game
What is Khris Middleton’s career field goal percentage?
46.3%
How many assists per game does Khris Middleton average?
5.4 assists per game
The Heat and Bucks emerged victorious in their respective playoff series, setting up an intriguing Eastern Conference semifinals matchup. Tobias Harris’ impressive performance with 24 points and 9 rebounds played a crucial role in the Heat’s win, while Tyrese Maxey’s 23 points and 5 assists propelled the Bucks to victory.